Billings market-report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Eastlake Circle 5 3 4,155 $699,900 $168 Unknown
1317 Tillamack Street 2 1 1,053 $309,900 $294 Unknown
2925 Glynn Abbey Way 5 6 6,099 $2,995,000 $491 Unknown
4039 Cambridge Drive 2 1 980 $205,000 $209 Unknown
2024 River Bend Road 3 2 1,734 $530,000 $305 Unknown
1657 Hawthorne Lane 2 1 884 $234,900 $265 Unknown
TBD MARY ST N/A N/A N/A $19,900 Unknown Unknown
2536 Miles Ave 3 2 1,824 $385,000 $211 Unknown
809 Siesta Avenue 5 3 3,112 $584,000 $187 Unknown
925 Edgehill Vista Road 3 2 1,680 $375,900 $223 Unknown
122 Orchard Lane 1 1 884 $275,000 $311 Unknown
3432 Windmill Circle 4 3 2,416 $415,000 $171 Unknown
Average: 3.5 2.7 2,734 $412,032 $211 N/A day
Viewing 1 - 12 of 1212
Viewing 1 - 12 of 1212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1248 Watson Peak Road 3 2 1,839 $435,000 $236 Unknown
1522 Topanga Avenue 4 3 2,382 $465,000 $195 Unknown
1740 Forest Park Drive 5 5 4,878 $779,900 $159 Unknown
707 Terry Avenue 2 1 1,350 $289,000 $214 Unknown
TBD S. 12th St. W N/A N/A N/A $50,000 Unknown Unknown
2544 Lake Heights Drive 7 3 3,970 $699,900 $176 Unknown
1306 Daybreak Drive 3 2 1,551 $464,900 $299 Unknown
1284 Mirror Lake Lane 4 2 1,968 $409,900 $208 Unknown
1221 Muckle Trail 4 2 2,099 $634,923 $302 Unknown
3125 S Daffodil Drive 5 3 3,144 $385,000 $122 Unknown
2217 Sierra Vista Cir 3 2 1,372 $351,000 $255 Unknown
5430 Canvasback Drive 3 3 2,800 $1,160,000 $414 Unknown
Average: 3.5 2.4 3,029 $441,839 $214 N/A day
Viewing 1 - 12 of 312
Viewing 1 - 12 of 312